<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Graphic Design Agency &#187; admin</title>
	<atom:link href="http://www.waterdesignstudio.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.waterdesignstudio.com</link>
	<description>Pure design, refreshing results.</description>
	<lastBuildDate>Mon, 08 Aug 2011 20:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vehicle Wrap</title>
		<link>http://www.waterdesignstudio.com/vehicle-wrap-17/</link>
		<comments>http://www.waterdesignstudio.com/vehicle-wrap-17/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>
		<category><![CDATA[frog logo]]></category>
		<category><![CDATA[vehicle wrap]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=297</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/vehicle-wrap-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Trash Compaction Brochure and Branding</title>
		<link>http://www.waterdesignstudio.com/b2b-trash-compaction-brochure-and-branding-16/</link>
		<comments>http://www.waterdesignstudio.com/b2b-trash-compaction-brochure-and-branding-16/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:31:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/b2b-trash-compaction-brochure-and-branding-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planner Branding</title>
		<link>http://www.waterdesignstudio.com/financial-planning-branding-15/</link>
		<comments>http://www.waterdesignstudio.com/financial-planning-branding-15/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=203</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/financial-planning-branding-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Product Development Website</title>
		<link>http://www.waterdesignstudio.com/b2b-product-development-website-14/</link>
		<comments>http://www.waterdesignstudio.com/b2b-product-development-website-14/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=192</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/b2b-product-development-website-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Editorial Illustration</title>
		<link>http://www.waterdesignstudio.com/editorial-illustration-13/</link>
		<comments>http://www.waterdesignstudio.com/editorial-illustration-13/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:40:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=189</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/editorial-illustration-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offering Memorandum</title>
		<link>http://www.waterdesignstudio.com/offering-memorandum-12/</link>
		<comments>http://www.waterdesignstudio.com/offering-memorandum-12/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/offering-memorandum-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>work sample 11</title>
		<link>http://www.waterdesignstudio.com/work-sample-11/</link>
		<comments>http://www.waterdesignstudio.com/work-sample-11/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:31:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=184</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/work-sample-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Trash Compaction Website</title>
		<link>http://www.waterdesignstudio.com/b2b-trash-compaction-website-10/</link>
		<comments>http://www.waterdesignstudio.com/b2b-trash-compaction-website-10/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=182</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/b2b-trash-compaction-website-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Label Packaging</title>
		<link>http://www.waterdesignstudio.com/wine-label-packaging-9/</link>
		<comments>http://www.waterdesignstudio.com/wine-label-packaging-9/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[work sample]]></category>

		<guid isPermaLink="false">http://www.waterdesignstudio.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/wine-label-packaging-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media</title>
		<link>http://www.waterdesignstudio.com/social-media/</link>
		<comments>http://www.waterdesignstudio.com/social-media/#comments</comments>
		<pubDate>Fri, 21 May 2010 22:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://codemyconcept.com/projects/259/wordpress/?p=106</guid>
		<description><![CDATA[LinkedIn has always been the red-headed stepchild of the social media world. While over 50 million people have profiles, very few have figured out how to make this platform work well for them. With outlets like Facebook and Twitter gaining so much media attention of late, many people have abandoned their LinkedIn profiles for more [...]]]></description>
			<content:encoded><![CDATA[<p>LinkedIn has always been the red-headed stepchild of the social media world. While over 50 million people have profiles, very few have figured out how to make this platform work well for them. With outlets like Facebook and Twitter gaining so much media attention of late, many people have abandoned their LinkedIn profiles for more dynamic sites. Nevertheless, LinkedIn still proves to be the most valuable social media network for B2B communication. So, for those few people who are still newbies at LinkedIn, here are the basic requirements for making it work for you.</p>
<ol>
<li>Fill in your profile completely. There is no getting around the fact that the initial set-up of your LinkedIn account takes some time. While it may not seem relevant to include previous employment, it makes your profile easier to find by people who may have known you in your previous life. Reconnecting with people is the goal of LinkedIn, so make sure people can find you by detailing how you got to where you are today.</li>
<li>Include a photograph. This is not the place to be cute, or overly creative (even if you are in the business of creativity). Your photo needs to make it easy for people to tell what you look like. Everyone has at least one good photo of themselves. Keep in mind that this is a small picture, so choose a close-up of your face so people can really see you. This makes it easier to identify you when you meet (again) in person</li>
<li>Personalize your URL. Because LinkedIn is SEO friendly, use your public profile URL to reinforce your personal brand. Use your full name (www.linkedin.com/in/heatherloftiss), your twitter handle (www.linkedin.com/in/natatclearpoint), or a keyword phrase that has meaning to you (www.linkedin.com/in/loudcreative). Once your desired URL is gone, much like domain names, it is gone. So do this as quickly as possible to ensure YOU get your name!</li>
<li>Give and Ask for Recommendations. Recommendations are one of the most powerful tools in LinkedIn. These serve as a third party endorsement of you and your work. As with all things, you should always give before you get. Go through your connections and endorse people who really stand out in your mind asremarkable contributors. Let people know how great they are to work with and they will most likely turn around and do the same for you. Don’t be afraid to ask for a recommendation either. You know when you did good work, so seek out those people who know it too and ask for their help.</li>
<li>Grow your network. After you initially enter in your contacts, you are not finished. You need to continue to grow your network. This means after every networking event, try to link to every person you have a business card from. This becomes another drip in your marketing cycle, if you are hoping to sell to your network eventually. Be careful though – many people mine LinkedIn and ask anyone to connect with them so they can have a large network. Only connect to people who you know, or have some shared connection with. Remember, you are judged by the company you keep</li>
<li>Make your profile public. Why would you go to all the trouble of optimizing your profile, only to hide most of it from people who have not yet connected to you? Open your profile up and make it easy for people to see who you are. To do this simply click the Edit button next to the Public Profile heading. You can choose how much unconnected people are able to see about you. An added bonus to an open profile is that is helps your Google rank when searching on your name. Thank you LinkedIn for being so SEO friendly.</li>
<li>Promote your profile. Add your (personalized) profile to your email signature so people can easily find and connect to you. This way every email you send helps direct people back to your profile so they can learn more about you. After all, you’ve gone to all the trouble of setting it up correctly, why not make sure people see it?</li>
</ol>
<p>These are just the basics of using LinkedIn effectively. When you’re ready to step it up, watch for LinkedIn <br />201: Getting the most out of LinkedIn (coming soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.waterdesignstudio.com/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

